
Current participants in the '100 of St Briavels' 'Freewalker of the Forest of Dean'* program are shown below. Click on a Walker's 'ID' to see a breakdown of their walks.
| 100 of St Briavels - participants | ID | Miles |
| Ali Bassett | 27 | 110.0 |
| Dave Allerton | 26 | 110.0 |
| Imogen Hinton | 21 | 110.0 |
| John Baker | 37 | 110.0 |
| Steve Snook | 31 | 110.0 |
| Carol Lambert | 38 | 69.0 |
| Gordon Mitchell | 28 | 64.0 |
| Jacqueline Perry | 39 | 34.0 |
| Steve Jones | 41 | 31.0 |
| Yvonne Pitt | 40 | 22.0 |
| Anne Jones | 42 | 20.0 |
| Alexander Kurucz | 22 | 11.0 |
| Brenda Barnett | 24 | 11.0 |
| David Arnold | 32 | 11.0 |
| Deb Roberts-Clark | 33 | 11.0 |
| Ian Barnett | 23 | 11.0 |
| Janet Mansbridge | 25 | 11.0 |
| Philip Richards | 30 | 11.0 |
| Tony Edwards | 29 | 11.0 |
| Joy Day | 35 | 9.0 |
| Next | Last |
* Becoming a 'Freewalker of the Forest of Dean' does NOT grant you any special privileges when it comes to where and when you may walk in the Forest of Dean.